<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: A Simple Spatial Hashing (HashGrid) for processing-1</title>
	<atom:link href="http://armand.eu/blog/a-simple-spatial-hashing-hashgrid-for-processing-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://armand.eu/blog/a-simple-spatial-hashing-hashgrid-for-processing-1/</link>
	<description>Artist, inventor and developer!</description>
	<lastBuildDate>Fri, 13 Mar 2015 06:34:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>By: A Simple Spatial Hashing (HashGrid) for processing-2 &#124; mim.Armand</title>
		<link>http://armand.eu/blog/a-simple-spatial-hashing-hashgrid-for-processing-1/#comment-13</link>
		<dc:creator><![CDATA[A Simple Spatial Hashing (HashGrid) for processing-2 &#124; mim.Armand]]></dc:creator>
		<pubDate>Mon, 23 Jun 2014 12:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://armand.eu/blog/?p=39#comment-13</guid>
		<description><![CDATA[[&#8230;] from our last post, We were just ready to create our grid &#8220;buckets&#8221;! Buckets are small rectangles forming [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] from our last post, We were just ready to create our grid &#8220;buckets&#8221;! Buckets are small rectangles forming [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fête de la Musique 2014 &#8211; Paris! &#124; mim.Armand</title>
		<link>http://armand.eu/blog/a-simple-spatial-hashing-hashgrid-for-processing-1/#comment-12</link>
		<dc:creator><![CDATA[Fête de la Musique 2014 &#8211; Paris! &#124; mim.Armand]]></dc:creator>
		<pubDate>Sun, 22 Jun 2014 22:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://armand.eu/blog/?p=39#comment-12</guid>
		<description><![CDATA[[&#8230;] by the way I finished the spatial hash grid class and I&#8217;ll post it up in first [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] by the way I finished the spatial hash grid class and I&#8217;ll post it up in first [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
